Property Attributes
- ID#E4496931
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMacewan
- Postal CodeT6W 1P8
- StyleBi-Level
- Year Built2005
- Price$ 505,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1623
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Impressive open concept 3 bedroom Bi-level with soaring vaulted ceilings offering a total of 2,596 sq feet living space! Shingles replaced in 2025. Freshly painted. Professionally steam cleaned carpet. Re-finished gleaming hardwood floor. Cozy living room w/ gas fireplace and large windows filled w/ natural light. Sunny dining area w/ patio doors to covered deck. Open kitchen w/wood cabinets, central island, pantry, S.S. appliances & decorative niche. Two bedrooms & 4 pcs bath on main. Upper level primary bedroom w/ walk in closet & 4 pcs ensuite featuring jacuzzi & separate shower. Fully finished basement w/ large family room, 4th bedroom, 3 pcs bath & laundry room w/ ample storage. Outstanding features included exposed aggravated driveway, mudroom off garage, central air conditioning, rounded corners & 2 tier deck. Conveniently located in the desirable community of Macewan. Close to schools, parks, transit, shopping, with easy access to Anthony Henday freeway & QE11 highway. Quick possession.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1623.43 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Fan-Ceiling,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2005 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0030139265 |
| Community Features | Ceiling 9 ft.,Deck,Vaulted Ceiling,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Macewan |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 8.3x9.5 |
| Kitchen Dimensions | 11.2x13.0 |
| Living Room Dimensions | 16.1x17.4 |
| Bedroom 4 Dimensions | 9.6x14.4 |
| Bedroom 3 Dimensions | 10.6x10.7 |
| Bedroom 2 Dimensions | 9.6x11.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 16.0x29.8 |
| RoomMasterBedroomDimensions | 17.9x13.6 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Landscaped,No Back Lane,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Total Parking | 3 |
| Lot Size Area | 464.99 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 1P8
Statistics provided by Inside Real Estate