Property Attributes
- ID#E4509469
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCumberland
- Postal CodeT6V 1N1
- Style2 Storey
- Year Built2001
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1313
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautifully & Meticulously Maintained in Cumberland with Extensive Upgrades Throughout! This 1,312 Sq. Ft. two story is located in a quiet dead-end cul-de-sac and directly adjacent to treed park & walking trail ~ where 'The Haunted Forest' festivities take place on Halloween. 3 Bedrooms & 2.5 Baths with thoughtful high-end renovations including; porcelain tile & hardwood floors, gorgeous white kitchen cabinets (to the ceiling) with granite counters & waterfall end feature, upgraded stainless steel appliances, custom built-in pantry, newer shingles on house and garage, newer windows, bath & lighting fixtures and much more! The primary bedroom offers a large space and walk-in closet. The basement is fully developed with family room, office/flex space, full bath and laundry facility with sink. The garden doors off the kitchen access a rear yard with newer concrete patio for BBQing or entertaining, space for gardening, plus a double detached garage! Every inch of this home shows 10/10!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1313.21 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Alarm/Security System,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,TV Wall Mount |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2001 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0028469550 |
| Community Features | No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Cumberland |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=DMC7s2C6ygN&brand=0&mls=1& |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 32 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood,Non-Ceramic Tile |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 55 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 12.0x6.1 |
| Kitchen Dimensions | 9.2x14.0 |
| Living Room Dimensions | 12.0x12.9 |
| Bedroom 3 Dimensions | 9.3x10.0 |
| Bedroom 2 Dimensions | 9.1x12.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.0x16.2 |
| RoomMasterBedroomDimensions | 12.6x13.9 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 3 |
| Lot Size Area | 323.22 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6V 1N1
Statistics provided by Inside Real Estate