Property Attributes
- ID#E4510244
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenwood (Edmonton)
- Postal CodeT5P 2T1
- StyleBungalow
- Year Built1956
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage779
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Opportunity awaits in Glenwood! Set on a generous, mature lot, this character bungalow offers approximately 780 sq. ft. above grade plus a developed basement. The main floor features a bright living room, functional kitchen and dining area, two bedrooms, a 4-piece bath and warm hardwood flooring. A separate entrance leads to the lower level, where two additional bedrooms/flex rooms, a 3-piece bath, laundry and extra living space add versatility. Outside, the expansive treed yard offers room to garden and enjoy, along with a double detached garage and additional outbuilding/workshop space. A well-located opportunity to personalize a home in an established west Edmonton neighbourhood.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 779.53 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 22 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1956 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014372379 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Glenwood (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 22 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 6.2x6.8 |
| Kitchen Dimensions | 9.2x8.8 |
| Living Room Dimensions | 12.6x11.5 |
| Bedroom 4 Dimensions | 16.0x11.5 |
| Bedroom 3 Dimensions | 11.5x11.4 |
| Bedroom 2 Dimensions | 12.2x7.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.9x10.2 |
Exterior Features
| Exterior Amenities | Back Lane,Landscaped,Level Land,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Attached,Shop |
| Lot Size Area | 687.52 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5P 2T1
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 479,900
- Type
- Single Family
Listed by Erica A Thiering of NOW Real Estate Group
Edmonton
$ 425,000
- Type
- Single Family
Listed by Carson K Beier of Royal LePage Noralta Real Estate